Rates
Investment guidance for behavior engagements
Fees reflect scope—number of journeys, quality of existing instrumentation, and whether workshops or retainers follow an initial audit. Figures below are starting points in KRW for planning conversations.
| Engagement | Starting point | What moves the estimate |
|---|---|---|
| Behavior Audit for Customer-Facing Applications | From ₩4,800,000 per engagement | 2–4 weeks depending on application size and traffic volume; complexity of journeys and data access |
| Journey Mapping Workshops | From ₩1,600,000 per workshop day | One or two half-day sessions; complexity of journeys and data access |
| Instrumentation Health Check | From ₩2,200,000 | 5–8 business days; complexity of journeys and data access |
| Conversion Path Assessment | From ₩3,100,000 | 10–14 business days; complexity of journeys and data access |
| Quarterly Behavior Retainer | From ₩3,900,000 per quarter | Three months with monthly check-ins; complexity of journeys and data access |
How we build an estimate
- Journey count One commercial path costs less than four interdependent account flows.
- Instrumentation readiness Missing or conflicting events add health-check time before analysis can begin.
- Access latency Slow provisioning of analytics tools extends calendar time even when analysis hours stay similar.
- Readout format A written report alone differs from report plus on-site workshop facilitation in Seoul.
We do not sell subscription seats or “credits.” You commission a scoped engagement, pay against an agreed statement of work, and receive the deliverables named in that scope.